1、Technical parameters
| Item | Specification | |
| Applicable H beam size | Width | 200-800mm(see details in parameter table) |
| Height | 200-1800mm(see details in parameter table) | |
| Length | 2000-24000mm | |
| Rail span | 5000mm | |
| Trackage | 36000mm | |
| Effective welding length | 30000mm | |
| Welding speed | 300-600mm/min | |
| Walking speed | 3000mm/min | |
| Welding position | Filletweldingintheflatposition | |
| Apply welding wire size | 3.2-5mm | |
| Apply welding wire set type | 25-350kg | |
| Recovering device of the welding flux | LT-100(3kw) | |
| Drive style | Double-drive(inverter motor) | |
| Walking control style | AC frequency conversion stepless timing | |
| Power | AC380V 50HZ 3Phase | |
| Main machine power | 10.5kw | |
| Overall dimensions(length×width×height) | 5920x3000x5110mm | |
Note:Suggest not fix leakage circuit breaker in electric box, otherwise, please choose the model that the rated residual action current is no less than 200MA.
Appliable H-beam size detail parameter form
| Web height(mm) | Flange width(mm) | ||||||||||||
| 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | |
| 200 | |||||||||||||
| 250 | |||||||||||||
| 300 | |||||||||||||
| 350 | |||||||||||||
| 400 | |||||||||||||
| 450 | |||||||||||||
| 500 | |||||||||||||
| 550 | |||||||||||||
| 600 | |||||||||||||
| 650 | |||||||||||||
The dash area in the form means can meet the welding requirement
2、Components of supply
| Item | Name of components |
| A:Machine assembly | Gantry mounting, walking device, transverse sliding-rack and accessories. |
| B:Welding trolley | Telescopic column, motor transmission organ,moving device and accessories, two groups in all. |
| C:Guiding arc device | Welding torch, mechanism adjustable organ, nose connection accessories, two groups in all. |
| D:Recovering system for the welding flux | 100KG recovering machine of the welding flux,nozzle of separating bucket, two groups in all. |
| E:Electric controlling system | Controlling box, AC frequency conversion and double-side driving. |
| F:Pipeline system | Longitudinal slung trolley and cable. |
| G:Welder | Welder power(Chengdu zhengzhong MZ1250+MZE1250)each 2,wire feeder,control box , four sets for each |
| H:Rail | 24kg rail 2x36m |
More Products : CNC Machine